SL No | INCI NAME | % | * | PERFORMANCE COMMENT |
---|---|---|---|
1 | Ammonium Laureth Sulfate | 26% | Low irritation surfactant, formulate at pH below 7.5 |
2 | Ammonium Laureth Sulfate | 68% | Low irritation surfactant, formulate at pH below 7.5 |
3 | Ammonium Lauryl Sulfatee | 27% | Rich and creamy foam, less stable in hard water, formulate at pH below 7.5s. |
4 | Ammonium Lauryl Sulfate | 70% | Rich and creamy foam, less stable in hard water, formulate at pH below 7.5 |
5 | Magnesium Laureth Sulfate | 25% | Rich and creamy foam, excellent skin and eye compatibility. |
Products for Poultry | Swine | Aqua | Large Animal Health And Feed Supplement, Personal Care & Hygiene
For purchase or more information
WhatsApp :+65 8743 7932 Email :customercare@euroasiachemicals.ru